Range: | Sportster |
Condition: | New |
Year: | 2020 |
Colour: | Vivid Black – Black Finish |
Location: | Harley-Davidson® Kuwait |
This is where decades of Sportster heritage meet the best of today. The Forty-Eight® Special model is vintage 70’s-style freedom on wheels. Check out the throwback tank graphics and blacked-out tallboy handlebars. They leave no question about the era this machine brings rolling into the here and now. Underneath, you’ve got plenty of modern function. Bullet-proof engine, rock-solid suspension and brakes. If you like the look, you’ll love the ride.
Length: | 2165mm |
Seat height, laden: | 705mm |
Fuel capacity: | 7.9l |
Ground clearance: | 110mm |
Rake: | 30.2 |
Trail: | 135mm |
Wheelbase: | 1495mm |
Tyres, front specifications: | 130/90B16 73H |
Tyres, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.4l |
Weight, as shipped: | 248kg |
Weight, in running order: | 255.83kg |
Engine: | Air-cooled, Evolution™ |
Bore: | 88.9mm |
Stroke: | 96.8mm |
Displacement: | 1202cm3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered, shorty exhaust with dual mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.004 |
Gear Ratios (overall) 2nd: | 6.432 |
Gear Ratios (overall) 3rd: | 4.783 |
Gear Ratios (overall) 4th: | 3.965 |
Gear Ratios (overall) 5th: | 3.4 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 96Nm |
Horsepower: | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.): | 27.1 |
Lean angle, left (deg.): | 27.1 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 120 g/km CO2 |
Wheels, front type: | Black, Split 9-Spoke Cast Aluminum |
Wheels, rear type: | Black, Split 9-Spoke Cast Aluminum |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |